Use the publisherNetworkReport query endpoint for standard performance reporting for publishers. The query endpoint provides the ability to specify dimensions, metrics, and filter values for query data, similar to the query tool in the TripleLift Console and the Web & Mobile report in the TripleLift Platform.
- Use the Synchronous endpoints when querying for low volumes of data, at relatively quick response times.
- Use the Asynchronous endpoints when querying for larger volumes of data, returned with 5 minutes.
Refer to the GraphQL schema for the latest information on available endpoints, dimensions, and metrics.
| Name | Description |
|---|---|
| YMD | Specifies the year, month, and day for data aggregation (YYYY-MM-DD); daily data is available for the past 15 months (UTC) |
| HOUR | Indicates the hour of the day in UTC for granular reporting; hourly data is available starting from 00:00 (UTC) yesterday |
| PUBLISHER_ID | Unique identifier for the publisher entity; this is the sellers.json identifier |
| PUBLISHER_NAME | The descriptive name of the publisher |
| DOMAIN | The web domain, mobile app bundle ID, or CTV app bundle ID where the ad was served |
| PLACEMENT_ID | A unique ID for the specific ad placement |
| PLACEMENT_NAME | The name of the specific ad placement |
| SECTOR | The geographic sector or continent where the ad request originated |
| COUNTRY_NAME | The geographic country where the ad request originated |
| REGION | Geographic subdivisions (e.g. province, state) defined by the International Organization of Standardization (ISO 3166-2) |
| DMA | The Nielsen Designated Market Area (DMA), from the ad request |
| CREATIVE_ASSET_ID | A unique ID for the specific creative asset used in an ad |
| CREATIVE_CATEGORY | Classification of the ad's content, based on IAB Tech Lab standards |
| CREATIVE_DURATION | Measured length of time, expressed in seconds, that a non-static ad creative is intended to be displayed or played to a user, as submitted by the advertiser or creative source |
| DEVICE_TYPE | The category of device (e.g., CTV, Desktop, Mobile, Tablet) |
| DEVICE_SUBTYPE | More specific classification of the device type |
| DEVICE_VENDOR | The manufacturer of the device |
| APP_NAME | The name of the CTV or mobile application where the ad appeared |
| OS | The operating system running on the device |
| BROWSER | The browser used by the consumer |
| TRANSACTION_TYPE | Describes the exchange transaction; if Deal is 'Private Marketplace', then 'PMP', if Fill Type is 'Ad Server', then 'Direct Sold', otherwise, 'Open Exchange' |
| DEAL_CODE | Specific code (e.g. tlx-*) for a deal |
| DEAL_NAME | Descriptive name for a deal |
| DEAL_TYPE | Describes the type of deal (e.g. Programmatic Guaranteed, PMP, etc.) If blank, indicates Open Exchange transactions |
| DIRECT_PAYMENT | Indicates TripleLift pays the publisher directly; Google will invoice the publisher separately for the Open Bidding (OB) fee
|
| BUYER_MEMBER | The demand platform (DSP) representing the buyer of the ad opportunity |
| BRAND | The brand advertised in the creative |
| FORMAT | TripleLift ad format name |
| SUPPLY_SOURCE | Describes the supply integration (Direct, Prebid, etc) with TripleLift |
| SUPPLY_TYPE | Describes whether the supply was web or app |
| JOUNCE_CLASSIFICIATION | A supply path’s quality label defined by Jounce Media |
| PARENT_BRAND_NAME | The company that owns the brand; may be the same as brand |
| BRAND_DOMAIN | The adomain declared in the bid response, typically the primary website associated with the brand |
| APP_BUNDLE_ID | Unique identifier for a mobile or CTV application |
| DSP_SEAT | Identifier for the demand-side platform seat |
| EXTERNAL_CREATIVE_ID | Identifier for the demand-side creative |
| AD_REQUESTS | The total number of requests made for an ad to be served (fka Impressions) |
| RENDERED | The total number of ad requests that resulted in an ad being shown |
| RENDER_RATE | Render rate for ad requests that resulted in a won auction (Rendered / Wins) |
| FILL_RATE | Percentage of ad requests that resulted in a rendered ad (Rendered / Ad Requests) |
| PAYABLE | The total number of ad requests that resulted in a payable event |
| REVENUE | Net seller revenue |
| CLICKS | The number of times consumers interacted with the ad by clicking
|
| CTR | Click-through rate, (Clicks / Rendered) |
| CPM | Cost per mille, the net seller revenue per thousand payable events |
| CPC | Cost per click (Revenue / Clicks) |
| MOUSEOVERS | The number of times a consumer's mouse hovered over an ad |
| MOUSEOVER_RATE | Creative mouseover rate, (Mouseovers / Rendered) |
| TL_WINS | The number of ad requests that resulted in a won auction with TripleLift (prior to the publisher auction) |
| VIDEO_Q1 | Percentage of video plays reaching the first quartile |
| VIDEO_Q2 | Percentage of video plays reaching the second quartile (50%) |
| VIDEO_Q3 | Percentage of video plays reaching the third quartile |
| VIDEO_2S | Count of video plays that lasted at least 2 seconds |
| VIDEO_3S | Count of video plays that lasted at least 3 seconds |
| VIDEO_5S | Count of video plays that lasted at least 5 seconds |
| VIDEO_10S | Count of video plays that lasted at least 10 seconds |
| VIDEO_STARTS | The number of times a video ad began playing |
| VSR | Video Start Rate, (Video Starts / Rendered) |
| VIDEO_COMPLETIONS | The number of times a video ad played to its end |
| VCR | Video Completion Rate, (Video Completions / Video Starts) |
| WINS | The total number of ad requests that resulted in a won auction with the publisher (aka downstream wins) |
