Use the ctvPublisherNetworkReport query endpoint for CTV reporting for publishers, inclusive of many of the dimensions and metrics from the standard performance reporting (publisherNetworkReport), with the addition of ORTB content object and TripleLift video content metadata. The query endpoint provides the ability to specify dimensions, metrics, and filter values for query data, similar to the reporting available in the TripleLift CTV Console and the CTV report in the TripleLift Platform.
- Use the Synchronous endpoints when querying for low volumes of data, at relatively quick response times.
- Use the Asynchronous endpoints when querying for larger volumes of data, returned with 5 minutes.
Refer to the GraphQL schema for the latest information on available endpoints, dimensions, and metrics.
| Name | Description |
|---|---|
| YMD | Specifies the year, month, and day for data aggregation (YYYY-MM-DD); daily data is available for the past 15 months (UTC) |
| HOUR | Indicates the hour of the day in UTC for granular reporting; hourly data is available starting from 00:00 (UTC) yesterday |
| PUBLISHER_ID | Unique identifier for the publisher entity. This is the sellers.json identifier |
| PUBLISHER_NAME | The descriptive name of the publisher |
| DOMAIN_ID | The CTV app bundle ID where the ad was served |
| PLACEMENT_ID | A unique ID for the specific ad placement |
| PLACEMENT_NAME | The name of the specific ad placement |
| COUNTRY_NAME | The geographic country where the ad request originated |
| CREATIVE_ASSET_ID | A unique ID for the specific creative asset used in an ad |
| CREATIVE_CATEGORY | Classification of the ad's content based on IAB Tech Lab standards |
| DEVICE_TYPE | The category of device (e.g., CTV, Desktop, Mobile, Tablet) |
| DEVICE_SUBTYPE | More specific classification of the device type (e.g. TV, set-top box, game console) |
| DEVICE_VENDOR | The manufacturer of the device |
| APP_NAME | The name of the CTV or mobile application where the ad appeared |
| OS | The operating system running on the device |
| BROWSER | The browser used by the consumer |
| TRANSACTION_TYPE | Describes the exchange transaction; if Deal is 'Private Marketplace', then 'PMP', if Fill Type is 'Ad Server', then 'Direct Sold', otherwise, 'Open Exchange |
| DEAL_CODE | Specific code for a deal |
| DEAL_NAME | Descriptive name for a deal |
| BUYER_MEMBER | The demand platform (DSP) representing the buyer of the ad opportunity |
| BRAND | The brand advertised in the creative |
| FORMAT | TripleLift ad format name |
| SUPPLY_SOURCE | Describes the supply integration (Direct, Prebid, etc) with TripleLift |
| SUPPLY_TYPE | Describes whether the supply was web or app |
| PARENT_BRAND_NAME | The company that owns the brand; may be the same as brand |
| BRAND_DOMAIN | The adomain declared in the bid response, typically the primary website associated with the brand |
| APP_BUNDLE_ID | Unique identifier for a mobile or CTV application |
| TL_CUE_ID | The unique identifier for a CTV opportunity, representing a clip of content that has been ingested and analyzed by TripleLift creative services |
| CUE_ELIGIBLE_FORMAT | An array of TripleLift ad formats, eligible to be served at a given Cue |
| ORTB_CONTENT_CHANNEL | OpenRTB Content object describing the channel |
| ORTB_CONTENT_GENRE | OpenRTB Content object describing the genre |
| ORTB_CONTENT_SERIES | OpenRTB Content object describing the series |
| ORTB_CONTENT_RATING | OpenRTB Content object describing the content rating |
| ORTB_CONTENT_ID | OpenRTB Content object describing the content identifier |
| ORTB_CONTENT_TITLE | OpenRTB Content object describing the content title |
| TL_CONTENT_PRODUCER | The content producer name identified by TripleLift creative services |
| TL_CONTENT_SERIES_TITLE | The content series title identified by TripleLift creative services |
| TL_CONTENT_SEASON_NUM | The content series title identified by TripleLift creative services |
| TL_CONTENT_GENRE_LIST | The list of content genres identified by TripleLift creative services |
| TL_CONTENT_TITLE | The content title identified by TripleLift creative services |
| TL_CONTENT_EPISODE_NUM | The content episode number identified by TripleLift creative services |
| TL_CONTENT_IAB_CATEGORY | The list of IAB content categories identified by TripleLift creative services |
| DSP_SEAT | Identifier for the demand-side platform seat |
| AD_REQUESTS | The total number of requests made for an ad to be served (fka Impressions) |
| RENDERED | The total number of ad requests that resulted in an ad being shown |
| FILL_RATE | Percentage of ad requests that resulted in a rendered ad (Rendered / Ad Requests) |
| PAYABLE | The total number of ad requests that resulted in a payable event |
| REVENUE | Net seller revenue |
| CLICKS | The number of times consumers interacted with the ad by clicking |
| CTR | Click-through rate, (Clicks / Rendered) |
| CPM | Cost per mille, the net seller revenue per thousand payable events |
| VIDEO_Q1 | Percentage of video plays reaching the first quartile |
| VIDEO_Q2 | Percentage of video plays reaching the second quartile (50%) |
| VIDEO_Q3 | Percentage of video plays reaching the third quartile |
| VIDEO_STARTS | The number of times a video ad began playing |
| VSR | Video Start Rate, (Video Starts / Rendered) |
| VIDEO_COMPLETIONS | The number of times a video ad played to its end |
| VCR | Video Completion Rate, (Video Completions / Video Starts) |
